KCapital
Kumar Share Brokers Limited
KCapital
KSBL is an Corporate Member of National Stock Exchange LTD and involoved in capital market and derivatives segments of the exchange.
KBSL is servicing institutional and non institutional clients.
Focusing on
HNWIs segments
Corporate Funds
Institutional Investors
Inital Public Offer
Company Name | Issue Open Date | Issue Close Date |
---|---|---|
Kewal Kiran Clothing Ltd. | 20 Mar 2006 | 23 Mar 2006 |
Uttam Sugar Mills Ltd. | 16 Mar 2006 | 21 Mar 2006 |

Live News
FII Investment
Daily Position
TOP Gainer/TOP Loser
As on Mar 20, 2006 | ||||||
Security Name | LTP | Gain (%) |
---|---|---|
BOMBAYDYEING | 484.65 | 8.33 |
ESCORTS | 93.05 | 7.45 |
VISUAL SOFT | 148.65 | 7.21 |
STERLITEINDS | 1,471.10 | 6.53 |
MTNL | 174.70 | 6.33 |
As on Mar 20, 2006 | ||||||
Security Name | LTP | Loss (%) |
---|---|---|
JINDAL SAW | 474.00 | -3.29 |
IPCA LABS | 346.75 | -2.94 |
U T I BANK | 369.35 | -2.79 |
UNITED PHOS | 264.35 | -2.76 |
INDUSINDBANK | 46.20 | -2.63 |
